This table outlines how input received during the first stage of the consultation is reflected in the Draft second National Action Plan. For further information please consult the Minister’s Foreword to Draft National Action Plan 2016-2018 and the Note on the Co-Creation Process.
Download an excel file of this table
Download an excel file of this table
| No. | Proposed Actions | Reflected in commitment | Response | Abbrv | OGP values | Submissions | Submissions ID | Kilkenny Forum | Dublin Forum | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prevent and challenge corruption | 1.1 | Introduce an online central register of 'beneficial ownership' data which is comprehensive, publicly available, and searchable at zero or minimal cost. | 15 | The Department of Finance are examining the possibility of making the Register publicly available. | [reg-beneficial-ownership] | Accountability | TASC | CVQ-94 | dublin [reg-beneficial-ownership] | |
| 1 | Prevent and challenge corruption | 1.1 | 15 | See note The Department of Finance are examining the possibility of making the Register publicly available. | [reg-beneficial-ownership] | Transparency International | CVQ-95 | dublin [reg-beneficial-ownership] | |||
| 1 | Prevent and challenge corruption | 1.2 | Establish a specialist body such as an Anti-Corruption Commission to prevent and investigate corruption. | The Government's current legislative programme does not allow this to be committed to in the National Action Plan for 2016-2018 | [anti-corruption-commiss] | Accountability | Transparency International | CVQ-95 | kilkenny [anti-corruption-commiss] | dublin [anti-corruption-commiss] | |
| 1 | Prevent and challenge corruption | 1.3 | Introduce a centralised online database of financial interest declarations by public representatives and office holders, as well as local authority members and officials. | The work programme in the Government Reform area of the Department of Public Expenditure and Reform is such that this could not be committed to within the timeframe of the Action Plan. Commitment 14 reflects the work in this area. | [financial-interest-declar] | Accountability | Transparency International | CVQ-95 | dublin [financial-interest-declar] | ||
| 1 | Prevent and challenge corruption | 1.4 | Significantly increase ring-fenced financial resources to allow for the effective mitigation of corruption risks, as well as the detection and investigation of corruption in Ireland. | [anti-corrupt-resources] | Accountability | Transparency International | CVQ-95 | dublin [anti-corrupt-resources] | |||
| 1 | Prevent and challenge corruption | 1.5 | Reinstate and strengthen the Public Sector Standards Bill 2015. Recommendations on concrete actions are outlined here | 14 | The progression of the Public Sector Standards Bill through the Oireachtas is already ongoing. This submission will be considered in making proposals to the Minister for consideration by the Government as committee stage amendments. | [public-sector-stds-bill] | Accountability | TASC | CVQ-94 | dublin [public-sector-stds-bill] | |
| 1 | Prevent and challenge corruption | 1.5 | 14 | See note The progression of the Public Sector Standards Bill through the Oireachtas is already ongoing. This submission will be considered in making proposals to the Minister for consideration by the Government as committee stage amendments. | [public-sector-stds-bill] | Transparency International | CVQ-95 | ||||
| 1 | Prevent and challenge corruption | 1.6 | Re-introduce the Criminal Justice (Corruption) Bill 2012, the draft of which lapsed before the General Election. | Drafting is continuing on this Bill within the Department of Justice and Equality. | [criminal-justice-bill] | Accountability | Transparency International | CVQ-95 | |||
| 1 | Prevent and challenge corruption | 1.7 | Implement sanctions (including 'naming and shaming') for breaches of the Regulation of Lobbying Act 2015. | The focus of the Registrar in the initial period of the operation of the legislation is on guidance and information. It is intended that provisions regarding the Registrar’s powers of sanction will not be commenced until a review of the implementation of the legislation has been carried out. | [sanctions-breach-Lobbyact] | Accountability | Transparency International | CVQ-95 | dublin [sanctions-breach-Lobbyact] | ||
| 1 | Prevent and challenge corruption | 1.8 | Introduce obligation on bidders on public contracts and buyers of state assets over a certain value to have anti-corruption controls in place and to make details of their beneficial ownership available to the contracting authority. | 8, 15 | [public-contracts-transparency] | Accountability | Transparency International | dublin [public-contracts-transparency] | |||
| 1 | Prevent and challenge corruption | 1.9 | Introduce longer cooling off periods (3 years) for retiring officials of NAMA, the central bank and other agencies where they have access to information /influence that could be of value to a private sector agent. | The work programme in the Government Reform area of the Department of Public Expenditure and Reform is such that this could not be committed to within the timeframe of the Action Plan. Commitment 14 reflects the work in this area. | [cooling-off-valuable-info] | Accountability | Transparency International | dublin [cooling-off-valuable-info] | |||
| 2 | Protection of and support for Whistleblowers | 2.1 | Commit to promote and strengthen the Protected Disclosures Act 2014. | This commitment was made as part of the National Action Plan 2014-2016 and is a core part of the ongoing work of the Government Reform area of the Department of Public Expenditure and Reform. | [protected-disclos-act] | Accountability | Transparency International | CVQ-95 | |||
| 2 | Protection of and support for Whistleblowers | 2.2 | Improve anti-corruption measures by introducing financial incentives for whistleblowers. | The focus of the Registrar in the initial period of the operation of the legislation is on guidance and information. This proposal may be considered after a review of the implementation of the legislation has been carried out. | [financial-incent-whistleblow] | Accountability | Elaine Byrne | CVQ-93 | |||
| 2 | Protection of and support for Whistleblowers | 2.2 | See note The focus of the Registrar in the initial period of the operation of the legislation is on guidance and information. This proposal may be considered after a review of the implementation of the legislation has been carried out. | [financial-incent-whistleblow] | Donal O'Brolchan | CVQ-43 | |||||
| 3 | Strengthen Oversight & Accountability | 3.1 | Provide constitutional status to the Office of the Ombudsman to safeguard its independence (and give the role the same status as, for example, the Comptroller and Auditor General) | The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not facilitate a commitment to further referendums. | [constitutional-ombudsman] | Accountability | Danielle Martin - The Wheel | CVQ-116 | |||
| 3 | Strengthen Oversight & Accountability | 3.2 | Ensure accountability to future generations by examining the issue of protecting ownership of Ireland’s national resources in the Constitution. | Environmental issues and the ownership of Irish Water are the subject of deliberation in other fora, including the Dail. It is beyond the scope of an Open Government Partnership National Action Plan to pre-empt or short circuit that deliberation. | [constitution-natur-resources] | Accountability | Emer O'Siochru | CVQ-97 | |||
| 3 | Strengthen Oversight & Accountability | 3.3 | Introduce a Corporate governance standard for local authorities that is independently monitored. | The Local Government Reform Act 2014 introduced significant changes to local government. These changes included changes in the area of audit and oversight and the Act provided for the establishment of a National Oversight and Audit Commission (NOAC) for the sector. The NOAC was set up to provide independent scrutiny of local government performance in fulfilling national, regional and local mandates, including performance in respect of its financial resources. The establishment of NOAC is part of the reform process provided for in the Local Government Reform Act 2014 and is a significant development in public accountability at local government level. | [LA-gov-standard] | Accountability | kilkenny [LA-gov-standard] | ||||
| 3 | Strengthen Oversight & Accountability | 3.4 | Expand the powers of the PAC to audit/look at what happens at local authority level | The Local Government Reform Act 2014 introduced significant changes to local government. These changes included changes in the area of audit and oversight and the Act provided for the establishment of a National Oversight and Audit Commission (NOAC) for the sector. The NOAC was set up to provide independent scrutiny of local government performance in fulfilling national, regional and local mandates, including performance in respect of its financial resources. The establishment of NOAC is part of the reform process provided for in the Local Government Reform Act 2014 and is a significant development in public accountability at local government level. | [expand-PAC-to-LA] | Accountability | kilkenny [expand-PAC-to-LA] | ||||
| 4 | Enable full transparency on how legislation is developed | 4.1 | Develop a legislative footprint tool that takes the form of an online annex to each piece of legislation, detailing in one place who has influenced it, how and when, and providing links to relevant materials. | 4 | Best practice in this area will be shared. The development of the Consultation Portal may provide for the development of similar functionality. | [legislative-footprint] | Transparency, Accountability | TASC | CVQ-94 | dublin [legislative-footprint] | |
| 4 | Enable full transparency on how legislation is developed | 4.1 | 4 | See note Best practice in this area will be shared. The development of the Consultation Portal may provide for the development of similar functionality. | [legislative-footprint] | Michael Connolly | CVQ-99 | dublin [legislative-footprint] | |||
| 4 | Enable full transparency on how legislation is developed | 4.2 | Impose a legal duty to create records by public servants so that a full account of decisions can be effectively scrutinised by the Oireachtas, Commissions of Inquiry and other agencies. | 10 | The project described in Commitment 10 will give direction to public bodies in this regard. | [duty-create-records] | Transparency, Accountability | TASC | CVQ-94 | kilkenny [duty-create-records] | dublin [duty-create-records] |
| 4 | Enable full transparency on how legislation is developed | 4.2 | 10 | See note The project described in Commitment 10 will give direction to public bodies in this regard. | [duty-create-records] | Transparency International | CVQ-95 | ||||
| 5 | Strengthen Freedom of Information | 5.1 | Make a public, web-based index of significant documents in government departments and other public bodies publicly available. | 10 | This information is already available upon request under Freedom of Information legislation. The likely number of users of such an index would not justify the cost of establishing and operating it. | [index-significant-docs] | Transparency | John Roden | CVQ-90 | dublin [index-significant-docs] | |
| 5 | Strengthen Freedom of Information | 5.2 | Amend Section 38 of the Freedom of Information Act 2014. To include a provision to make available for public inspection all commercially sensitive information after a specified period of time. | This information is already available upon request under Freedom of Information legislation, once the information ceases to be commercially sensitive. | [foi-commercial-info] | Transparency | Elaine Byrne | CVQ-91 | |||
| 5 | Strengthen Freedom of Information | 5.3 | Freedom of Information - change law or regulation to ‘Open by default’. | All documents are available or 'open by default' under Freedom of Information unless there are reasons to withhold that information under the Act. | [foi-open-by-default] | Transparency | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | kilkenny [foi-open-by-default] | ||
| 5 | Strengthen Freedom of Information | 5.3 | See note All documents are available or 'open by default' under Freedom of Information unless there are reasons to withhold that information under the Act. | [foi-open-by-default] | Danielle Martin - The Wheel | CVQ-111 | kilkenny [foi-open-by-default] | ||||
| 6 | Increase transparency & effectiveness of public budget spending | 6.1 | Make the allocations, spending and work output produced by public funds publicly available, for example in the health service. | 9 | [open-public-spend-data] | Transparency | Samuel McConkey | CVQ-23 | kilkenny [open-public-spend-data] | ||
| 6 | Increase transparency & effectiveness of public budget spending | 6.2 | Implement an Common Goals & Results structure in the public service to instill a culture of ownership & accountability. | This already exists. | [common-goals-results] | Transparency | Liam O'Connor | CVQ-28 | kilkenny [common-goals-results] | ||
| 6 | Increase transparency & effectiveness of public budget spending | 6.3 | Define and cost the implementation of a user information map for each government area. For example, a centralized record system for health where an individual’s medical time-line can be viewed in one portal. | 6 | [citizen-record-system] | Technology & Innovation | Liam O'Connor | CVQ-28 | dublin [citizen-record-system] | ||
| 7 | Build capacity on the creation and use of Open Data | 7.1 | Ensure that agreed standards are met in terms of data quality, usability & accessibility through training & awareness raising with end users and publishers of Open Data. | 11 | [training-data-quality] | Access to information | Niall Ó Brolcháin | CVQ-41 | kilkenny [training-data-quality] | dublin [training-data-quality] | |
| 7 | Build capacity on the creation and use of Open Data | 7.2 | Establish a standard data publishing format for data published by the government, public service, companies completing procured work with public funding, and data published on data.gov.ie | 11 | [std-data-publish-format] | Access to information | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | kilkenny [std-data-publish-format] | ||
| 8 | Open New Datasets | 8.1 | Open Central Registration Office data open and make accessible without a fee. | The funding model of the CRO did not allow this commitment to be made. | [open-cro-data] | Access to information | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | dublin [open-cro-data] | ||
| 8 | Open New Datasets | 8.2 | Make Charity Regulator Data and charity data collected by publicly funded Benefacts Open and free | Charity Regulator Data, charity data and data on thousands of other nonprofits collected by Benefacts is already freely available on data.gov.ie - https://data.gov.ie/data/search?q=benefacts - under a creative commons licence and available in machine readable formats. Benefacts is a non-governmental organisation and is the compiler, not the originator of this dataset, therefore is not in a position to commit that the data will always be publicly available, in any format. Benefacts is part funded by the Government until the end of 2017. In assessing any further funding requirements, the Government will prioritise making as many data sets as open as possible. | [open-charity-data] | Access to information | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | dublin [open-charity-data] | ||
| 8 | Open New Datasets | 8.3 | Publish at least 4 priority datasets as indicated by G8 open data charter in open format. | 11 | [open-4priority-data] | Access to information | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | dublin [open-4priority-data] | ||
| 8 | Open New Datasets | 8.4 | Publish postcodes as open and freely available data on data.gov.ie | The Postcode Management License Holder contract did not allow this commitment to be made. | [publish-postcodes] | Access to information | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | dublin [publish-postcodes] | ||
| 9 | Address barriers to the inclusion of all citizens. | 9.1 | Recognize Irish Sign Language as an official language in Ireland | 4, 5 | The new Disability Inclusion Strategy contains a specific action to create a statutory right for a person to receive free Irish Sign Language interpretation services when availing of statutory services. This will hopefully achieve the same outcomes as the recognition of Irish Sign Language and be a practical and meaningful response to meeting the needs of users of Irish Sign Language. The implementation of Commitment 5: Enhance Customer Engagement and the Implementation and Review Forum will be used to get feedback on the impact of the Disability Inclusion Strategy. | [irish-sign-lang] | Public participation | Eddie Redmond - Irish Deaf Society | CVQ-102 | ||
| 9 | Address barriers to the inclusion of all citizens. | 9.1 | 4, 5 | See note The new Disability Inclusion Strategy contains a specific action to create a statutory right for a person to receive free Irish Sign Language interpretation services when availing of statutory services. This will hopefully achieve the same outcomes as the recognition of Irish Sign Language and be a practical and meaningful response to meeting the needs of users of Irish Sign Language. The implementation of Commitment 5: Enhance Customer Engagement and the Implementation and Review Forum will be used to get feedback on the impact of the Disability Inclusion Strategy. | [irish-sign-lang] | Meredith Raley | CVQ-132 | ||||
| 9 | Address barriers to the inclusion of all citizens. | 9.2 | Implement the Decision-making (Capacity) Act 2015 in order to achieve better participation by people with disabilities and to maximise their social inclusion and citizenship | 3 | [decision-making-act] | Public participation | Geralyn McGarry | CVQ-136 | dublin [decision-making-act] | ||
| 9 | Address barriers to the inclusion of all citizens. | 9.2 | 3 | [decision-making-act] | Related: Meredith Raley | CVQ-132 | dublin [decision-making-act] | ||||
| 9 | Address barriers to the inclusion of all citizens. | 9.3 | Implement a policy to ensure offline options for citizens to participate in decision-making or avail of public or essential services. | 4,5,6 | [online-only-excludes] | Public participation | Patrick McLoughlin | CVQ-103 | dublin [online-only-excludes] | ||
| 9 | Address barriers to the inclusion of all citizens. | 9.3 | 4,5,6 | [online-only-excludes] | Naomi Feeley - Age Action | CVQ-111 | dublin [online-only-excludes] | ||||
| 10 | Increase citizens’ power in setting the agenda | 10.1 | Constitutional Convention to deliberate proposals and make recommendations for the procedures and powers of citizen initiatives in Ireland. | The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not lead to further referendums. | [citizen-initiatives] | Public participation | Donal O'Brolchan | CVQ-43 | kilkenny [citizen-initiatives] | dublin [citizen-initiatives] | |
| 10 | Increase citizens’ power in setting the agenda | 10.1 | See note The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not lead to further referendums. | [citizen-initiatives] | Maurice O'Connor | CVQ-88 | kilkenny [citizen-initiatives] | dublin [citizen-initiatives] | |||
| 10 | Increase citizens’ power in setting the agenda | 10.1 | See note The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not lead to further referendums. | [citizen-initiatives] | Oliver Moran - Green Party | CVQ-122 | kilkenny [citizen-initiatives] | dublin [citizen-initiatives] | |||
| 10 | Increase citizens’ power in setting the agenda | 10.1 | See note The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not lead to further referendums. | [citizen-initiatives] | Danielle Martin - The Wheel | CVQ-116 | kilkenny [citizen-initiatives] | dublin [citizen-initiatives] | |||
| 10 | Increase citizens’ power in setting the agenda | 10.1 | See note The Programme for A Partnership Government proposes that a number of referendums be held, these include referendums on Article 41.2.1 of the constitution regarding a “woman’s life within the home”; the question of amending Article 40.6.1(i) of the Constitution to remove the offence of blasphemy; Ireland’s participation in the Universal Patent Court; and giving the Office of the Ceann Comhairle constitutional standing. In that context, the timeframe of the National Action Plan, to June 2018, would not lead to further referendums. | [citizen-initiatives] | Liam O'Connor | CVQ-28 | kilkenny [citizen-initiatives] | dublin [citizen-initiatives] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | Create an infrastructure to support engagement and best quality consultation by implementing an independent Citizen Engagement Organisation. | 4 | The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Public participation | Ann Colgan | CVQ-98 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] |
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Community Work Ireland | CVQ-126 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Meredith Raley | CVQ-132 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Chris McInerney & Cian Finn | CVQ-32 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Michael Callaghan | CVQ-35 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Eddie O'Connor | CVQ-102 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Geralyn McGarry | CVQ-136 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Theresa Carter | CVQ-138 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [Citizen-engagement-org] | Related: Patrick McLoughlin CVQ-103 | CVQ-103 | kilkenny [Citizen-engagement-org] | dublin [Citizen-engagement-org] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.2 | Implement an office of Public Interest Planning Advocate ("PIPA”) under the aegis of the Office of the Ombudsman. | This suggested action relates to a very specific area of public policy that was already the subject of a public consultation exercise in 2014. This policy area is dealt with by the Planning Policy Section, Department of Housing, Planning, Community and Local Government. | [office-pipa] | Public participation | David Rouse | CVQ-38 | kilkenny [office-pipa] | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | Review PPN needs and implement measures to address these needs including a support structure for PPNs to co-ordinate, support and share resources and experience. | 2 | [ppn-support-structures] | Public participation | Helen Howes | CVQ-42 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Jamie Moore | CVQ-33 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Theresa Carter | CVQ-36 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Monaghan PPN | CVQ-105 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Tehmina Kazi | CVQ-34 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Sarah Clancy - Clare PPN | CVQ-125 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.3 | 2 | [ppn-support-structures] | Galway City Community Network | CVQ-115 | kilkenny [ppn-support-structures] | dublin [ppn-support-structures] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.4 | Appoint Climate & Energy Transition Coordinators in every Public Participation Network (PPN). | 2 | [ppn-support-structures] | ||||||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.5 | Establish mechanism and funding to support an independent OGP civil society initiative in Ireland. | The suggested action does not provide a basis on which to identify such a body. The Open Government Partnership's "Independent Reporting Mechanism: Ireland Progress Report 2014-2015" sets out some of the difficulties o pages 17 and 18. The Implementation Review Forum will be able to assist D/Per staff in providing progress reports in open data formats, as requested. | [OGP-org] | Public participation | Flora Fleischer - Open Knowledge Ireland | CVQ-141 | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.6 | Set up an Independent Electoral Commission that operates independently of departmental government and have policy-setting powers within the limits of legislation and the constitution. | The Electoral Commission Bill is on the Government's legislative programme and has already been the subject of extensive consultation by the Oireachtas Joint Committee on Environment, Culture and the Gaeltacht, which considered this submission, made to it in 2015. | [electoral-commission] | Public participation | Oliver Moran - Green Party | CVQ-122 | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.7 | Establish a Dail committee to take special responsibility for monitoring and improving citizen engagement and oversight of the Oireachtas. | This suggested action would need to be considered by the Dail before it could be included in a draft National Action Plan. It was therefore outside the scope of the process for creating the National Action Plan 2016-2018. | [Dail-committee-citizen-engage] | Public participation | Oliver Moran - Green Party | CVQ-122 | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.8 | Enact regulations on the care of the urban commons as demonstrated in other European countries. | 10 | The extent of the demand for the legislative and other supports for local projects, as described in the submission, could be explored through the Public Participation Networks. It's not clear from the submission that such demand is at a scale that would justify a national intervention. | [Regulate-care-urb-commons] | Public participation | Michael Callaghan | CVQ-35 | ||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.9 | Support and strengthen the role of the community and voluntary sector by implementing the approach set out in the 2000 White Paper, Supporting Voluntary Activity | This is a distinct policy area of the Department of Housing, Community and Local Government. The detail of the submission relates to the Cork Equal and Sustainable Communities Alliance (CESCA). It's not at a scale for inclusion in the National Action Plan 2016-2018. | [white-paper-voluntary] | Public participation | Tehmina Kazi | CVQ-34 | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.10 | Provide supports, programmes and people with specialist skills to address impediments to the work of the voluntary sector and assist with regulations, annual compliance and best practice check-up. | 2 | This is a distinct policy area of the Department of Housing, Community and Local Government. Some suggestions relate to PPNs. | [support-impediments-voluntary] | Public participation | Sarah Clancy - Clare PPN | CVQ-125 | dublin [support-impediments-voluntary] | |
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.10 | 2 | See note This is a distinct policy area of the Department of Housing, Community and Local Government. Some suggestions relate to PPNs. | [support-impediments-voluntary] | Peter Dolan | CVQ-112 | dublin [support-impediments-voluntary] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.10 | 2 | See note This is a distinct policy area of the Department of Housing, Community and Local Government. Some suggestions relate to PPNs. | [support-impediments-voluntary] | Related: Damon Matthew Wise | CVQ-131 | dublin [support-impediments-voluntary] | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.11 | Establish an Energy forum in each local authority area to engage citizens on climate and energy transition issues. | 1, 2 | [local-energy-fora] | Public participation | Theresa Donohue | CVQ-36 | |||
| 11 | Build enabling structures and drivers for effective citizen engagement | 11.12 | Increase resources and time for the OGP National Action Plan consultation process to achieve partnership, continuity and maximum opportunity for awareness and inclusive engagement. | [ogp-consultation] | Public participation | ||||||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.1 | Establish an awards scheme to reward individuals & institutions for outstanding commitment in the area of public participation. (Supported by a culture of a culture of openness and no-blame policy for honest efforts in citizen engagement) | 4 | [capacity-rewards-scheme] | Public participation | Chris McInerney & Ciann Finn | CVQ-32 | |||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.2 | Develop a curriculum and build capacity of departmental and local authority staff on civic engagement. (Including training to support people with disabilities engage in decision making processes.) | 4, 5 | [public-sector-capacity-train] | Public participation | Chris McInerney & Ciann Finn | CVQ-32 | kilkenny [public-sector-capacity-train] | dublin [public-sector-capacity-train] | |
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.2 | 4, 5 | [public-sector-capacity-train] | Sarah Clancy - Clare PPN | CVQ-125 | kilkenny [public-sector-capacity-train] | dublin [public-sector-capacity-train] | |||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.2 | 4, 5 | [public-sector-capacity-train] | Community Work Ireland | CVQ-126 | kilkenny [public-sector-capacity-train] | dublin [public-sector-capacity-train] | |||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.2 | 4, 5 | [public-sector-capacity-train] | Theresa Donohue | CVQ-127 | kilkenny [public-sector-capacity-train] | dublin [public-sector-capacity-train] | |||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.2 | 4, 5 | [public-sector-capacity-train] | Meredith Raley | CVQ-132 | kilkenny [public-sector-capacity-train] | dublin [public-sector-capacity-train] | |||
| 12 | Build capacity of the public sector personnel in citizen engagement | 12.3 | Establish Voluntary Activity / Civic Engagement Units in key government departments to support public participation processes | 4 | [dept-units-support-engagement] | Public participation | Chris McInerney & Ciann Finn | CVQ-32 | kilkenny [public-sector-capacity-train] | ||
| 13 | Improve public communication & access to information for citizens | 13.1 | Implement a public body whose remit is to provide accessible information on key policy issues on an ongoing basis, as a way of educating the public, legitimising decisions and facilitating public engagement. | 4 | The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [body-accessible-info] | Access to information Public participation | Ann Colgan | CVQ-98 | kilkenny [body-accessible-info] | dublin [body-accessible-info] |
| 13 | Improve public communication & access to information for citizens | 13.1 | 4 | See note The goal of improving Citizen Engagement will be pursued through the structures and initiatives outlined in Commitment 4: Enhance Citizen Engagement in Policy Making. | [body-accessible-info] | Danielle Martin - The Wheel | CVQ-111 | kilkenny [body-accessible-info] | dublin [body-accessible-info] | ||
